Free vs. Paid PRO Widget: What's the difference?
Usability features come standard with the free widget. Upgrade to Pro for compliance. Keep your site up to date with WCAG 2.1 & 2.2 and ADA.
Usability features come standard with the free widget. Upgrade to Pro for compliance. Keep your site up to date with WCAG 2.1 & 2.2 and ADA.





Adapt to visitor needs. Go beyond usability fundamentals offered by our free Widget to address your legal responsibilities. All while fixing code issues, silently, behind-the-scenes, in the browser.
Upgrade nowIf you already use our free widget, it will automatically be upgraded to the Pro Widget with your subscription. Take your accessibility status to the next level with the Pro Widget.
Upgrade nowEvery Pro plan includes UserWay's attorney-led Litigation Support Program
Translate content into audio with the AI-Powered Accessibility Widget
The Smart Contrast feature ensures the colors on your website are fully ADA compliant. This helps ensure your colors meet WCAG 2.1 AA or AAA.
Our customers have linked our AI Widget to lower bounce rates, increased click-through rates, and other performance metrics. Boost your site’s user experience today!
+1.0%
Increase in CTR
-0.5%
Decrease in bounce rates
+2.4%
Increase in EPC
+3.5%
Increase in EPV
Trusted by millions of websites, for the entire accessibility journey
Explore your free vs. Pro Widget benefits
What you'll get | Free | Pro-Widget |
|---|---|---|
1.1 Text Alternatives | Level | Free Widget | Pro-Widget |
|---|---|---|---|
1.1.1 Non-text Content | A |
1.2 Time-based Media | Level | Free Widget | Pro-Widget |
|---|---|---|---|
1.2.1 Audio-only and Video-only (Prerecorded) | A | User Triggered | Manual |
1.2.2 Captions (Prerecorded) | A | Manual | |
1.2.3 Audio Description or Media Alternative (Prerecorded) | A | Manual | |
1.2.4 Captions (Live) | AA | Manual | |
1.2.5 Audio Description (Prerecorded) | AA | Manual | |
1.2.6 Sign Language (Prerecorded) | AAA | Manual | |
1.2.7 Extended Audio Description (Prerecorded) | AAA | Manual | |
1.2.8 Media Alternative (Prerecorded) | AAA | Manual | |
1.2.9 Audio-only (Live) | AAA | Manual |
1.3 Adaptable | Level | Free Widget | Pro-Widget |
|---|---|---|---|
1.3.1 Info and Relationships | A | ||
1.3.2 Meaningful Sequence | A | ||
1.3.3 Sensory Characteristics | A | ||
1.3.4 Orientation | AA | ||
1.3.5 Identify Input Purpose | AA | ||
1.3.6 Identify Purpose | AAA |
1.4 Distinguishable | Level | Free Widget | Pro-Widget |
|---|---|---|---|
1.4.1 Use of Color | A | User Triggered | |
1.4.2 Audio Control | A | User Triggered | |
1.4.3 Contrast (Minimum) | AA | User Triggered | |
1.4.4 Resize text | AA | User Triggered | |
1.4.5 Images of Text | AA | ||
1.4.6 Contrast (Enhanced) | AAA | User Triggered | |
1.4.7 Low or No Background Audio | AAA | User Triggered | |
1.4.8 Visual Presentation | AAA | ||
1.4.9 Images of Text (No Exception) | AAA | Manual | |
1.4.10 Reflow | AA | Manual | |
1.4.11 Non-text Contrast | AA | ||
1.4.12 Text Spacing | AA | User Triggered | |
1.4.13 Content on Hover or Focus | AA | User Triggered |







